
- 
Top 10 countries in attack counts:
- The above diagram shows the top 10 regions with the most malicious IP addresses from the NSFOCUS IP Reputation databases at February 22, 2019.
- 
Top 10 countries in attack percentage:
- From the diagram above, we can see the region Palestinian Territory has the biggest percentage of malicious IPs.
- The Laos moved from third place last week to the second place this week.
- The Curacao kept almost the same percentage and dropped to the fourth place.
- The Bangladesh dropped from the top 10 list and the Botswana gets into the top 10 list.
- 
Top 10 ASNs in attack counts:
- This diagram shows the top 10 ASNs at the February 22, 2019 with the malicious IPs.
- The table below gives more details about each ASN:
| ASN | Area Code | ISP | Counts | 
| AS4134 | CN | CHINATELECOM | 2,064,856 | 
| AS4837 | CN | CHINAUNICOM | 627,051 | 
| AS9808 | CN | CHINAMOBILELTD | 364,264 | 
| AS56046 | CN | CHINAMOBILE | 158,452 | 
| AS2856 | GB | BRITISH TELECOM | 128,413 | 
| AS4812 | CN | CHINATELECOM | 79,729 | 
| AS6762 | IT | TISOARKLE | 73,704 | 
| AS56041 | CN | CHINAMOBILE | 73,376 | 
| AS24444 | CN | SHANDONG CHINAMOBILE | 73,002 | 
| AS13335 | US | CLOUDFLARE | 64,601 | 
- 
Top 10 ASNs in attack percentage:
- This diagram shows the top 10 ASNs in percentage that we selected with the number of their IP addresses greater than 65536 (class B) only.
- This set of ASNs is very different with the top 10 ASNs in count.
- The table below gives more details about each ASN.
| ASN | Area Code | Name | Percentage | 
| AS6762 | IT | TISOARKLE | 31.70 | 
| AS13886 | US | CLOUD SOUTH | 10.50 | 
| AS27995 | Cl | CLARO CHILE S.A. | 10.11 | 
| AS56042 | CN | CHINAMOBILE | 6.62 | 
| AS56046 | CN | CHINAMOBILE | 6.50 | 
| AS12975 | PS | PALTEL | 5.74 | 
| AS132525 | CN | CHINAMOBILE | 5.66 | 
| AS24547 | CN | CHINAMOBILE (Hebei) | 5.37 | 
| AS15975 | PS | Hadara Technologies | 4.51 | 
| AS13335 | US | CLOUDFLARE | 4.44 | 
- 
IP Reputation for DDoS weekly trend:
This diagram shows the weekly trend of IP Reputation with level 5 DDoS category from July 20, 2018 until February 22, 2019.





