-
Top 10 countries in attack counts:
- The above diagram shows the top 10 regions with the most malicious IP addresses from the NSFOCUS IP Reputation databases at September 22, 2019.
-
Top 10 countries in attack percentage:
- The Laos is in first place.
- The Palestine is in the second place.
- The country China (CN) is not in the top 10 list.
-
Top 10 ASNs in attack counts:
- This diagram shows the top 10 ASNs at the September 22, 2019 with the malicious IPs.
- The table below gives more details about each ASN:
ASN | Area Code | ISP | Counts |
AS4134 | CN | CHINATELECOM | 1,063,942 |
AS4837 | CN | CHINAUNICOM | 346,020 |
AS9808 | CN | CHINAMOBILELTD | 273,389 |
AS36903 | MA | IAM.NET.MA | 136,984 |
AS45899 | VN | VNPT.COM.VN | 94,098 |
AS56041 | CN | CHINAMOBILE.COM | 88,639 |
AS56042 | CN | CHINAMOBILE | 80,750 |
AS56046 | CN | CHINAMOBILE.COM | 78,889 |
AS7922 | US | COMCAST | 71,410 |
AS6762 | IT | TELECOMITALIA.IT | 62,497 |
-
Top 10 ASNs in attack percentage:
- This diagram shows the top 10 ASNs in percentage that we selected with the number of their IP addresses greater than 65536 (class B) only.
- This set of ASNs is very different with the top 10 ASNs in count.
- The table below gives more details about each ASN.
ASN | Area Code | ISP | Percentages |
AS6762 | IT | TISOARKLE | 29.99% |
AS56042 | CN | CHINAMOBILE.COM | 23.75% |
AS36903 | MA | IAM.NET.MA | 8.68% |
AS13886 | US | CLOUDSOUTH | 5.75% |
AS12975 | PS | PALTEL.PS | 5.68% |
AS15975 | PS | HADARA.PS | 4.40% |
AS48503 | KZ | TELE2.KZ | 3.81% |
AS31133 | RU | MEGAFON.RU | 3.81% |
AS11338 | BR | SKYBANDALARGA | 3.32% |
AS56046 | CN | CHINAMOBILE | 3.23% |
-
IP Reputation for DDoS weekly trend:
This diagram shows the weekly trend of IP Reputation with level 5 DDoS category for last 14 weeks from June 23, 2019 to September 22, 2019.