-
Top 10 countries in attack counts:
- The above diagram shows the top 10 regions with the most malicious IP addresses from the NSFOCUS IP Reputation databases at September 15, 2019.
-
Top 10 countries in attack percentage:
- The Laos is in first place.
- The Palestine is in the second place.
- The country China (CN) is not in the top 10 list.
-
Top 10 ASNs in attack counts:
- This diagram shows the top 10 ASNs at the September 15, 2019 with the malicious IPs.
- The table below gives more details about each ASN:
ASN | Area Code | ISP | Counts |
AS4134 | CN | CHINATELECOM | 1,029,594 |
AS4837 | CN | CHINAUNICOM | 329,379 |
AS9808 | CN | CHINAMOBILELTD | 259,444 |
AS36903 | MA | IAM.NET.MA | 124,788 |
AS45899 | VN | VNPT.COM.VN | 89,693 |
AS56041 | CN | CHINAMOBILE.COM | 79,827 |
AS56046 | CN | CHINAMOBILE | 77,903 |
AS56042 | CN | CHINAMOBILE.COM | 74,174 |
AS7922 | US | COMCAST | 64,876 |
AS6762 | IT | TELECOMITALIA.IT | 62,497 |
-
Top 10 ASNs in attack percentage:
- This diagram shows the top 10 ASNs in percentage that we selected with the number of their IP addresses greater than 65536 (class B) only.
- This set of ASNs is very different with the top 10 ASNs in count.
- The table below gives more details about each ASN.
ASN | Area Code | ISP | Percentages |
AS6762 | IT | TISOARKLE | 29.99% |
AS56042 | CN | CHINAMOBILE.COM | 21.82% |
AS36903 | MA | IAM.NET.MA | 7.90% |
AS13886 | US | CLOUDSOUTH | 5.73% |
AS12975 | PS | PALTEL.PS | 5.67% |
AS15975 | PS | HADARA.PS | 4.38% |
AS31133 | RU | MEGAFON.RU | 3.79% |
AS48503 | KZ | TELE2.KZ | 3.78% |
AS11338 | BR | SKYBANDALARGA | 3.28% |
AS56046 | CN | CHINAMOBILE | 3.19% |
-
IP Reputation for DDoS weekly trend:
This diagram shows the weekly trend of IP Reputation with level 5 DDoS category for last 14 weeks from June 16, 2019 to September 15, 2019.