-
Top 10 countries in attack counts:
- The above diagram shows the top 10 regions with the most malicious IP addresses from the NSFOCUS IP Reputation databases at August 19, 2019.
-
Top 10 countries in attack percentage:
- The Palestine is in first place.
- The Curacao is in the second place.
- The country China (CN) is not in the top 10 list.
-
Top 10 ASNs in attack counts:
- This diagram shows the top 10 ASNs at the August 19, 2019 with the malicious IPs.
- The table below gives more details about each ASN:
ASN | Area Code | ISP | Counts |
AS4134 | CN | CHINATELECOM | 878,567 |
AS4837 | CN | CHINAUNICOM | 285,163 |
AS9808 | CN | CHINAMOBILELTD | 191,212 |
AS56046 | CN | CHINAMOBILE | 82,972 |
AS7922 | US | COMCAST | 68,552 |
AS6762 | IT | TELECOMITALIA | 62,510 |
AS45899 | VN | VNPT.COM.VN | 60,558 |
AS2856 | GB | BT.COM | 54,580 |
AS7018 | US | ATT.COM | 46,411 |
AS701 | US | VERIZON.COM | 46,104 |
-
Top 10 ASNs in attack percentage:
- This diagram shows the top 10 ASNs in percentage that we selected with the number of their IP addresses greater than 65536 (class B) only.
- This set of ASNs is very different with the top 10 ASNs in count.
- The table below gives more details about each ASN.
ASN | Area Code | ISP | Percentages |
AS6762 | IT | TISOARKLE | 31.35% |
AS13886 | US | CLOUDSOUTH | 5.71% |
AS12975 | PS | PALTEL.PS | 5.58% |
AS15975 | PS | HADARA.PS | 4.35% |
AS56046 | CN | CHINAMOBILE | 3.40% |
AS11338 | BR | SKYBANDALARGA | 3.39% |
AS23969 | TH | TOT.CO.TH | 2.83% |
AS31133 | RU | MEGAFON.RU | 2.63% |
AS17451 | ID | BIZNETNETWORKS.COM | 2.36% |
AS28548 | MX | CABLEVISION | 2.36% |
-
IP Reputation for DDoS weekly trend:
This diagram shows the weekly trend of IP Reputation with level 5 DDoS category for last 14 weeks from May 12, 2019 to August 18, 2019.